Walk-a-Thon
2011 Walk-a-Thon Current Totals through April 20, 2011
| STUDENT | TOTAL |
| | |
| 4th - Cullen T. | $1,840.00 |
| 7th - Nicholas S. | $1,401.00 |
| 8th - Jacob M. | $1,391.00 |
| 1st - Sarah D. | $750.00 |
| 2nd - Brogan T. | $619.00 |
| K - Hutton T. | $545.00 |
| 2nd - McKenzie F. | $500.00 |
| 1st - Ian F. | $327.50 |
| 4th - Connor F | $327.50 |
| 1st - Madison O. | $300.00 |
| 7th - Marleigh D. | $270.00 |
| 5th - Charles A. | $270.00 |
| 1st - Isabella Y. | $265.00 |
| 3rd - Nicholas F. | $234.00 |
| 3rd - Ellie S. | $232.00 |
| 1st - Evan W. | $195.00 |
| 6th - Julia F. | $186.00 |
| K - Cecelia V. | $180.00 |
| 4th - Julia V. | $180.00 |
| 4th - Samara A. | $133.00 |
| 7th - Rebekah T. | $130.00 |
| 1st - Myles P. | $130.00 |
| 8th - Teresa B. | $125.00 |
| K -Joshua F. | $120.00 |
| 3rd - Blake T. | $105.00 |
| 3rd - Anna S. | $100.00 |
| 1st - Abby S. | $100.00 |
| K - Jeremy S. | $100.00 |
| 6th - Nichole E. | $100.00 |
| 5th - Bethany W. | $97.00 |
| K - Gavin C. | $95.00 |
| K - Vanessa M. | $90.00 |
| 4th - Lydia Y. | $87.00 |
| 3rd - John P. | $80.00 |
| 2nd - Dalyss P. | $80.00 |
| 7th - Paul M. | $100.00 |
| 4th -Gregory R. | $66.00 |
| 3rd - Andrew A. | $50.00 |
| 3rd - Jenna S. | $50.00 |
| 1st - Clayton Y. | $50.00 |
| 6th - Hannah H | $42.50 |
| 4th - Holleigh H. | $42.50 |
| 7th - Taylor M. | $40.00 |
| 4th - Ali M. | $40.00 |
| 7th - Madison Y. | $35.00 |
| K- Alyssa W. | $30.00 |
| 2nd - Thornton W. | $30.00 |
| 5th - Temperance J. | $30.00 |
| 3rd - Jericho C. | $20.00 |
| 2nd - Montez R. | $10.00 |
| 1st - Teagan B. | $6.33 |
| 5th - Olivia D. | $5.00 |
| Lori Gallman | $50.00 |
| |
| | |
| % of Students Participating | 95.08% |
| TOTAL PLEDGES TO DATE | $12,382.33 |
Pampered Chef
Further details will be forthcoming! Visit.
Pampered Chef.
Innisbrook Gift Wrap
The Innisbrook Wrapping Paper Fundraiser begins in early Fall and runs 2-3 weeks . Details will be sent home shortly. Out of town relatives and friends can participate by placing an order on-line at
Innisbrook and entering the school ID for WCCS (109599). Also see the direct link on our homepage.
Target Visa Card
Every time you use your Target Visa or Target Guest Card, Target will contribute 1% of your purchase at Target stores or
Target.com, or 1/2% of your purchases made elsewhere to the school of your choosing as part of their
Take Charge of Education Program. Simply designate WCCA (ID #50) when you apply. You can make WCCA your designated school at any time by clicking the link above.
Save Your Labels!
WCCA collects both
Campbell's Soup Labels for Education and
General Mills Boxtops for Education. Click each link for more specific information about which products carry the labels. There is a collection box outside the school office.
Pizza Sales
WCCA plans to participate in
TJ's Pizza sales this year. The fundraiser runs approximately 2 weeks.
BUNKO NIGHT
Come join WCCA friends and family for a GREAT time of fun and fellowship this May, 2011 where the competition and fun is fierce! Great prizes and good times. Details for the event forthcoming.